Excel Course Schedule
AI in Excel - Copilot and ChatGPT
Course DetailsName | Date | Location | |
---|---|---|---|
AI in Excel - Copilot and ChatGPT | 2023-12-08 | Online | |
AI in Excel - Copilot and ChatGPT | 2023-12-18 | Online | |
AI in Excel - Copilot and ChatGPT | 2024-01-11 | Online | |
AI in Excel - Copilot and ChatGPT | 2024-01-25 | Online | |
AI in Excel - Copilot and ChatGPT | 2024-02-13 | Online |
Microsoft Office Excel Intermediate
Course DetailsName | Date | Location | |
---|---|---|---|
Microsoft Office Excel Intermediate | 2023-06-08 | Online | |
Microsoft Office Excel Intermediate | 2023-07-06 | Online | |
Microsoft Office Excel Intermediate | 2023-08-22 | Online | |
Microsoft Office Excel Intermediate | 2023-09-26 | Online | |
Microsoft Office Excel Intermediate | 2023-10-18 | Online | |
Microsoft Office Excel Intermediate | 2023-11-07 | Online | |
Microsoft Office Excel Intermediate | 2023-11-22 | Online | |
Microsoft Office Excel Intermediate | 2023-11-28 | Online | |
Microsoft Office Excel Intermediate | 2023-12-06 | Online | |
Microsoft Office Excel Intermediate | 2023-12-14 | Online |
Microsoft Office Excel Advanced
Course DetailsName | Date | Location | |
---|---|---|---|
Microsoft Office Excel Advanced | 2023-10-25 | Online | |
Microsoft Office Excel Advanced | 2023-11-29 | Online | |
Microsoft Office Excel Advanced | 2023-12-12 | Online | |
Microsoft Office Excel Advanced | 2023-12-20 | Online |
Microsoft Office Excel Foundation
Course DetailsName | Date | Location | |
---|---|---|---|
Microsoft Office Excel Foundation | 2022-06-28 | Online | |
Microsoft Office Excel Foundation | 2023-03-30 | Online | |
Microsoft Office Excel Foundation | 2023-05-25 | Online | |
Microsoft Office Excel Foundation | 2023-09-07 | Online | |
Microsoft Office Excel Foundation | 2023-11-02 | Online |
Data Visualisation with Excel and PowerPoint
Course DetailsName | Date | Location | |
---|---|---|---|
Data Visualisation with Excel and PowerPoint | 2023-07-05 | Online | |
Data Visualisation with Excel and PowerPoint | 2023-11-08 | Online | |
Data Visualisation with Excel and PowerPoint | 2023-12-07 | Online |
Rolling Forecasts with Excel
Course DetailsName | Date | Location | |
---|---|---|---|
Rolling Forecasts with Excel | 2023-12-08 | Online |
Introduction to Financial Modelling and Analysis with Excel
Course DetailsName | Date | Location | |
---|---|---|---|
Introduction to Financial Modelling and Analysis with Excel | 2023-06-20 | Online | |
Introduction to Financial Modelling and Analysis with Excel | 2023-07-18 | Online | |
Introduction to Financial Modelling and Analysis with Excel | 2023-11-09 | Online | |
Introduction to Financial Modelling and Analysis with Excel | 2023-12-14 | Online |
Supercharge your Excel skills with Python and OpenPyXl
Course DetailsName | Date | Location | |
---|---|---|---|
Supercharge your Excel skills with Python and OpenPyXl | 2023-09-20 | Online |
LAMBDA - Using the Ultimate Excel Function
Course DetailsName | Date | Location | |
---|---|---|---|
LAMBDA - Using the Ultimate Excel Function | 2023-09-21 | Online |
Business Plan Modelling using Excel
Course DetailsName | Date | Location | |
---|---|---|---|
Business Plan Modelling using Excel | 2023-09-27 | Online |
Excel 365 Integration and Automation essentials
Course DetailsName | Date | Location | |
---|---|---|---|
Excel 365 Integration and Automation essentials | 2023-07-11 | Online | |
Excel 365 Integration and Automation essentials | 2023-10-03 | Online | |
Excel 365 Integration and Automation essentials | 2023-11-16 | Online |
Data Analysis using Excel 365
Course DetailsName | Date | Location | |
---|---|---|---|
Data Analysis using Excel 365 | 2023-08-29 | Online | |
Data Analysis using Excel 365 | 2023-10-11 | Online | |
Data Analysis using Excel 365 | 2023-11-21 | Online |
Excel Macros from A to Z using VBA
Course DetailsName | Date | Location | |
---|---|---|---|
Excel Macros from A to Z using VBA | 2023-11-14 | Online |