Excel Course Schedule
AI in Excel Using ChatGPT And Copilot
Course DetailsName | Date | Location | |
---|---|---|---|
AI in Excel Using ChatGPT And Copilot | 2024-11-13 | Online | |
AI in Excel Using ChatGPT And Copilot | 2024-11-14 | Online | |
AI in Excel Using ChatGPT And Copilot | 2024-12-03 | Online | |
AI in Excel Using ChatGPT And Copilot | 2024-12-04 | Online | |
AI in Excel Using ChatGPT And Copilot | 2024-12-05 | Online | |
AI in Excel Using ChatGPT And Copilot | 2024-12-17 | Online | |
AI in Excel Using ChatGPT And Copilot | 2024-12-18 | Online | |
AI in Excel Using ChatGPT And Copilot | 2025-01-30 | Online | |
AI in Excel Using ChatGPT And Copilot | 2025-02-26 | Online | |
AI in Excel Using ChatGPT And Copilot | 2025-04-03 | Online | |
AI in Excel Using ChatGPT And Copilot | 2025-05-13 | Online | |
AI in Excel Using ChatGPT And Copilot | 2025-05-29 | Online | |
AI in Excel Using ChatGPT And Copilot | 2025-06-19 | Online |
Microsoft Office Excel Intermediate
Course DetailsName | Date | Location | |
---|---|---|---|
Microsoft Office Excel Intermediate | 2024-11-21 | Online | |
Microsoft Office Excel Intermediate | 2024-12-12 | Online | |
Microsoft Office Excel Intermediate | 2024-12-17 | Online | |
Microsoft Office Excel Intermediate | 2025-01-22 | Online | |
Microsoft Office Excel Intermediate | 2025-03-11 | Online | |
Microsoft Office Excel Intermediate | 2025-04-29 | Online | |
Microsoft Office Excel Intermediate | 2025-06-12 | Online |
Microsoft Office Excel Advanced
Course DetailsName | Date | Location | |
---|---|---|---|
Microsoft Office Excel Advanced | 2024-12-04 | Online | |
Microsoft Office Excel Advanced | 2024-12-10 | Online | |
Microsoft Office Excel Advanced | 2025-03-26 | Online | |
Microsoft Office Excel Advanced | 2025-05-28 | Online |
Microsoft Office Excel Foundation
Course DetailsName | Date | Location | |
---|---|---|---|
Microsoft Office Excel Foundation | 2024-11-21 | Online | |
Microsoft Office Excel Foundation | 2025-02-20 | Online | |
Microsoft Office Excel Foundation | 2025-04-22 | Online |
Data Visualisation with Excel and PowerPoint
Course DetailsName | Date | Location | |
---|---|---|---|
Data Visualisation with Excel and PowerPoint | 2024-12-18 | Online | |
Data Visualisation with Excel and PowerPoint | 2025-04-30 | Online | |
Data Visualisation with Excel and PowerPoint | 2025-06-11 | Online |
Rolling Forecasts with Excel
Course DetailsName | Date | Location | |
---|---|---|---|
Rolling Forecasts with Excel | 2024-11-28 | Online | |
Rolling Forecasts with Excel | 2025-05-21 | Online |
Introduction to Financial Modelling and Analysis with Excel
Course DetailsName | Date | Location | |
---|---|---|---|
Introduction to Financial Modelling and Analysis with Excel | 2024-12-17 | Online | |
Introduction to Financial Modelling and Analysis with Excel | 2025-03-06 | Online | |
Introduction to Financial Modelling and Analysis with Excel | 2025-06-20 | Online |
Supercharge your Excel skills with Python and OpenPyXl
Course DetailsName | Date | Location | |
---|---|---|---|
Supercharge your Excel skills with Python and OpenPyXl | 2024-12-19 | Online | |
Supercharge your Excel skills with Python and OpenPyXl | 2025-02-19 | Online |
Cloud Database querying using Excel and SQL
Course DetailsName | Date | Location | |
---|---|---|---|
Cloud Database querying using Excel and SQL | 2024-11-27 | Online | |
Cloud Database querying using Excel and SQL | 2025-03-13 | Online | |
Cloud Database querying using Excel and SQL | 2025-05-27 | Online |
LAMBDA - Using the Ultimate Excel Function
Course DetailsName | Date | Location | |
---|---|---|---|
LAMBDA - Using the Ultimate Excel Function | 2024-11-12 | Online |
Business Plan Modelling using Excel
Course DetailsName | Date | Location | |
---|---|---|---|
Business Plan Modelling using Excel | 2025-05-14 | Online |
Data Analysis - Excel 365 – Dynamic Array Formulas (a game changer), Pivot Table Techniques, Macros and beyond
Course DetailsName | Date | Location | |
---|---|---|---|
Data Analysis - Excel 365 – Dynamic Array Formulas (a game changer), Pivot Table Techniques, Macros and beyond | 2024-11-15 | Online | |
Data Analysis - Excel 365 – Dynamic Array Formulas (a game changer), Pivot Table Techniques, Macros and beyond | 2025-05-15 | Online |
Data Analysis - Excel 365 – Power Query, Power Pivot, Dashboard Production and beyond
Course DetailsName | Date | Location | |
---|---|---|---|
Data Analysis - Excel 365 – Power Query, Power Pivot, Dashboard Production and beyond | 2024-11-19 | Online | |
Data Analysis - Excel 365 – Power Query, Power Pivot, Dashboard Production and beyond | 2025-04-08 | Online |